Skip to data
Interconnection data
Historical snapshot
H24 is midnight at the end of the selected day.No data for this date and hour
Choose another date or hour to view a recorded snapshot.
03 Nov 2026 · H19MW
Data table · 03 Nov 2026 · H19
| Measurement | Value | Unit |
|---|---|---|
| Physical exchanges Albania – Montenegro | — | MW |
| Scheduled exchanges Albania – Montenegro | — | MW |
| Physical exchanges Albania – Kosovo | — | MW |
| Scheduled exchanges Albania – Kosovo | — | MW |
| Physical exchanges Albania – Greece | — | MW |
| Scheduled exchanges Albania – Greece | — | MW |
| Cross-border scheduled exchange | — | MW |
| Cross-border physical exchange | — | MW |
| Frequency | — | Hz |
| Production (total) | — | MW |
| Load (total) | — | MW |
| ACE | — | MW |
Cross-border exchanges (Albania)
| Country | Physical (MW) | Scheduled (MW) |
|---|---|---|
| — | — | |
| — | — | |
| — | — |
System summary (Albania)
- Physical exchange
- — MW
- Scheduled exchange
- — MW
- Frequency
- — Hz
- ACE
- — MW
- Production (total)
- — MW
- Load (total)
- — MW